| Datasheet | Image | Part Number | Manufacturers | Stock | Pricing(USD) | Quantity | Description | 
|---|---|---|---|---|---|---|---|
|   |   | 5SGXMA5H1F35I2WN | Intel | 5000 | 0.00 | Add To CartInquiry Now | IC FPGA 552 I/O 1152FBGA | 
|   |   | 5SGXEA7N2F40I2WN | Intel | 5000 | 0.00 | Add To CartInquiry Now | IC FPGA 600 I/O 1517FBGA | 
|   |   | 5SGSMF40LNAB | Intel | 5000 | 0.00 | Add To CartInquiry Now | IC FPGA STRATIX V GS FLIP CHIP | 
|   |   | 5SGXMA3E3H29C3WN | Intel | 5000 | 0.00 | Add To CartInquiry Now | IC FPGA 600 I/O 780HBGA | 
|   |   | 5SGXMA3E2H29I3WN | Intel | 5000 | 0.00 | Add To CartInquiry Now | IC FPGA 600 I/O 780HBGA | 
|   |   | 5SGSED6K3F40I3NCV | Intel | 5000 | 0.00 | Add To CartInquiry Now | IC FPGA 696 I/O 1517FBGA | 
|   |   | EP4SGXDF29I3NAB | Intel | 5000 | 0.00 | Add To CartInquiry Now | IC FPGA STRATIX IV GX FLIP CHIP | 
|   |   | 5SGXMA5K2F40C1WN | Intel | 5000 | 0.00 | Add To CartInquiry Now | IC FPGA 696 I/O 1517FBGA | 
|   |   | 5SGSMD4K2F40C2WN | Intel | 5000 | 0.00 | Add To CartInquiry Now | IC FPGA 696 I/O 1517FBGA | 
|   |   | 5SGXEA4H3F35C2WN | Intel | 5000 | 0.00 | Add To CartInquiry Now | IC FPGA 552 I/O 1152FBGA | 
|   |   | 5SGXEA7H2F35C2NAA | Intel | 5000 | 0.00 | Add To CartInquiry Now | IC FPGA 552 I/O 1152FBGA | 
|   |   | 5SGXMA4H1F35C2WN | Intel | 5000 | 0.00 | Add To CartInquiry Now | IC FPGA 600 I/O 1152FBGA | 
|   |   | 5SGSMD4K3F40I3WN | Intel | 5000 | 0.00 | Add To CartInquiry Now | IC FPGA 696 I/O 1517FBGA | 
|   |   | 5SGXMA7N2F45I3LNAA | Intel | 5000 | 0.00 | Add To CartInquiry Now | IC FPGA 840 I/O 1932FBGA | 
|   |   | 5SGXMA5N3F40C2WN | Intel | 5000 | 0.00 | Add To CartInquiry Now | IC FPGA 600 I/O 1517FBGA | 
|   |   | 5SGSMD5K3F40C4WN | Intel | 5000 | 0.00 | Add To CartInquiry Now | IC FPGA 696 I/O 1517FBGA | 
|   |   | 5SGXMA4K2F40I3WN | Intel | 5000 | 0.00 | Add To CartInquiry Now | IC FPGA 600 I/O 1517FBGA | 
|   |   | 5SGSMD5K3F40I4WN | Intel | 5000 | 0.00 | Add To CartInquiry Now | IC FPGA 696 I/O 1517FBGA | 
Tel
