| Datasheet | Image | Part Number | Manufacturers | Stock | Pricing(USD) | Quantity | Description | 
|---|---|---|---|---|---|---|---|
|   |  | M2S090-1FG676I | Microchip Technology | 5000 | 284.23 | Add To CartInquiry Now | IC SOC CORTEX-M3 166MHZ 676FBGA | 
|   |  | M2S090-1FGG676I | Microchip Technology | 5000 | 284.23 | Add To CartInquiry Now | IC SOC CORTEX-M3 166MHZ 676FBGA | 
|   |   | M2S150-FCV484 | Microchip Technology | 5000 | 293.62 | Add To CartInquiry Now | IC SOC CORTEX-M3 166MHZ 484FBGA | 
|   |   | M2S150-FCVG484 | Microchip Technology | 5000 | 293.62 | Add To CartInquiry Now | IC SOC CORTEX-M3 166MHZ 484FBGA | 
|   |   | XCZU1EG-1SBVA484E | Xilinx Inc. | 5000 | 299.62 | Add To CartInquiry Now | IC ZUP MPSOC A53 FPGA 484BGA | 
|   |   | M2S090TS-1FG484I | Microchip Technology | 5000 | 303.73 | Add To CartInquiry Now | IC SOC CORTEX-M3 166MHZ 484FBGA | 
|   |   | M2S090TS-1FGG484I | Microchip Technology | 5000 | 303.73 | Add To CartInquiry Now | IC SOC CORTEX-M3 166MHZ 484FBGA | 
|   |  | M2S090T-1FGG676I | Microchip Technology | 5000 | 304.54 | Add To CartInquiry Now | IC SOC CORTEX-M3 166MHZ 676FBGA | 
|   |  | M2S090T-1FG676I | Microchip Technology | 5000 | 304.54 | Add To CartInquiry Now | IC SOC CORTEX-M3 166MHZ 676FBGA | 
|   |  | M2S090TS-1FG676 | Microchip Technology | 5000 | 304.54 | Add To CartInquiry Now | IC SOC CORTEX-M3 166MHZ 676FBGA | 
|   |  | M2S090TS-1FGG676 | Microchip Technology | 5000 | 304.54 | Add To CartInquiry Now | IC SOC CORTEX-M3 166MHZ 676FBGA | 
|   |  | M2S090TS-FG676I | Microchip Technology | 5000 | 304.54 | Add To CartInquiry Now | IC SOC CORTEX-M3 166MHZ 676FBGA | 
|   |  | M2S090TS-FGG676I | Microchip Technology | 5000 | 304.54 | Add To CartInquiry Now | IC SOC CORTEX-M3 166MHZ 676FBGA | 
|   |   | M2S050T-1FG484M | Microchip Technology | 5000 | 310.66 | Add To CartInquiry Now | IC SOC CORTEX-M3 166MHZ 484FBGA | 
|   |   | M2S050T-1FGG484M | Microchip Technology | 5000 | 310.66 | Add To CartInquiry Now | IC SOC CORTEX-M3 166MHZ 484FBGA | 
|   |   | XCZU2EG-1SBVA484E | Xilinx Inc. | 5000 | 310.70 | Add To CartInquiry Now | IC SOC CORTEX-A53 484FCBGA | 
|   |  | XCZU1EG-1SFVA625E | Xilinx Inc. | 5000 | 315.24 | Add To CartInquiry Now | IC ZUP MPSOC A53 FPGA 625BGA | 
|   |   | M2S150-FC1152 | Microchip Technology | 5000 | 318.80 | Add To CartInquiry Now | IC SOC CORTEX-M3 166MHZ 1152BGA | 
|   |   | M2S150-FCG1152 | Microchip Technology | 5000 | 318.80 | Add To CartInquiry Now | IC SOC CORTEX-M3 166MHZ 1152BGA | 
|   |   | XCZU1EG-1SFVC784E | Xilinx Inc. | 5000 | 323.76 | Add To CartInquiry Now | IC ZUP MPSOC A53 FPGA 784BGA | 
Tel
