| Datasheet | Image | Part Number | Manufacturers | Stock | Pricing(USD) | Quantity | Description | 
|---|---|---|---|---|---|---|---|
|   |   | PQ3450-2 | FLIR Extech | 5000 | 2450.00 | Add To CartInquiry Now | 200A 3-PHASE POWER ANALYZER/DATA | 
|   |   | PQ3450-12 | FLIR Extech | 5000 | 2550.01 | Add To CartInquiry Now | 1200A 3-PHASE GRAPHICAL POWER AN | 
|   |   | PQ3450-30 | FLIR Extech | 5000 | 2750.01 | Add To CartInquiry Now | 3000A 3-PHASE POWER ANALYZER/DAT | 
|   |   | PQ3450-2-NIST | FLIR Extech | 5000 | 2775.01 | Add To CartInquiry Now | 200A 3-PHASE POWER ANALYZER/DATA | 
|   |   | PQ3450-12-NIST | FLIR Extech | 5000 | 2875.02 | Add To CartInquiry Now | 1200A 3-PHASE GRAPHICAL PWR ANAL | 
|   |   | MR176-KIT6 | FLIR | 5000 | 3060.00 | Add To CartInquiry Now | FLIR REMEDIATION KIT - INCLUDES | 
|   |   | PQ3450-30-NIST | FLIR Extech | 5000 | 3075.02 | Add To CartInquiry Now | 3000A 3-PHASE POWER ANALYZER/DAT | 
|   |   | R5009-KIT | REED Instruments | 5000 | 87.00 | Add To CartInquiry Now | ELECTRICAL TEST KIT | 
|   |   | ATPK2 | Peak Electronic Design Limited | 5000 | 153.84 | Add To CartInquiry Now | ATLAS STAR PACK (LCR40 + DCA55 + | 
|   |   | RTEMP-KIT | REED Instruments | 5000 | 222.00 | Add To CartInquiry Now | TEMPERATURE COMBINATION KIT | 
|   |   | R5004-KIT | REED Instruments | 5000 | 289.00 | Add To CartInquiry Now | PHASE ROTATION/CLAMP METER KIT | 
|   |   | ST-HVACKIT | REED Instruments | 5000 | 349.00 | Add To CartInquiry Now | HVAC/R COMBO KIT | 
|   |   | RINDUST-KIT | REED Instruments | 5000 | 395.00 | Add To CartInquiry Now | INDUSTRIAL COMBO KIT | 
|   |   | ST-HVACKIT2 | REED Instruments | 5000 | 489.00 | Add To CartInquiry Now | HVAC/R COMBO KIT | 
|   |   | R8080-KIT | REED Instruments | 5000 | 575.00 | Add To CartInquiry Now | DATA LOGGING SOUND LEVEL METER K | 
|   |   | R8080-KIT-NIST | REED Instruments | 5000 | 1001.00 | Add To CartInquiry Now | DATA LOGGING SOUND LEVEL METER K | 
|   |   | FLUKE-1587 ET | Fluke Electronics | 5000 | 0.00 | Add To CartInquiry Now | KIT ADV ELECTRAL TRLBSHTNG | 
|   |   | FLUKE-1587 MDT | Fluke Electronics | 5000 | 0.00 | Add To CartInquiry Now | KIT ADV MOTOR/DRIVE TRBLSHTNG | 
|   |   | FLUKE-116/322 | Fluke Electronics | 5000 | 0.00 | Add To CartInquiry Now | KIT COMBO MULTIMETER HVAC | 
|   |   | FLUKE-116/62 | Fluke Electronics | 5000 | 0.00 | Add To CartInquiry Now | KIT COMBO MULTIMETER HVAC | 
Tel
