| Datasheet | Image | Part Number | Manufacturers | Stock | Pricing(USD) | Quantity | Description | 
|---|---|---|---|---|---|---|---|
|   |   | RH520A | FLIR Extech | 5000 | 329.99 | Add To CartInquiry Now | HUMIDITY+TEMPERATURE CHART RECOR | 
|   |   | 099501 | Arrgh!! | 5000 | 795.00 | Add To CartInquiry Now | METHANE GAS DETECTOR 85-265 VAC | 
|   |   | 735 | B&K Precision | 5000 | 383.80 | Add To CartInquiry Now | DATALOG DGTL SOUND LEV MTR RS232 | 
|   |   | PCE-AQD 20 | PCE Instruments | 5000 | 825.00 | Add To CartInquiry Now | CO2 Analyzer PCE-AQD 20 | 
|   |   | TG297 | FLIR | 5000 | 999.99 | Add To CartInquiry Now | THERMAL CAMERA 160 X 120 RES/9HZ | 
|   |   | PCE-PDA 01L | PCE Instruments | 5000 | 858.00 | Add To CartInquiry Now | Pressure Meter PCE-PDA 01L | 
|   |   | 71201-0101-KIT | FLIR | 5000 | 1409.99 | Add To CartInquiry Now | FLIR AX8 VALUE PACKAGE | 
|   |   | 902121-00 | MadgeTech | 5000 | 899.00 | Add To CartInquiry Now | ULTRASHOCK, TRI-AXIS, SHOCK/TEMP | 
|   |   | AFBR-S20M2VI | Broadcom Limited | 5000 | 2182.12 | Add To CartInquiry Now | SPECTR QMINI2 VIS | 
|   |   | GM07 | Hirst Magnetic Instruments Ltd | 5000 | 950.00 | Add To CartInquiry Now | GAUSSMETER WITH TRANSVERSE PROBE | 
|   |   | AFBR-S20M2WV | Broadcom Limited | 5000 | 2182.12 | Add To CartInquiry Now | SPECTR QMINI2 WIDEVIS | 
|   |   | PCE-WM1 | PCE Instruments | 5000 | 990.00 | Add To CartInquiry Now | Handheld Humidity Detector | 
|   |   | AFBR-S20M2WU | Broadcom Limited | 5000 | 2182.12 | Add To CartInquiry Now | SPECTR QMINI2 WIDEUV | 
|   |   | 099181 | Arrgh!! | 5000 | 995.00 | Add To CartInquiry Now | ZONE 0 METHANE GAS DET | 
|   |   | 63950-1001 | FLIR | 5000 | 2499.01 | Add To CartInquiry Now | THERMAL IMAGING SOLUTION | 
|   |   | 099180 | Arrgh!! | 5000 | 995.00 | Add To CartInquiry Now | ZONE 0 HYDROGEN GAS DET | 
|   |   | FLIR E8-XT WiFi | FLIR | 5000 | 3060.00 | Add To CartInquiry Now | IR CAMERA WI-FI, MSX & EXT TEMP | 
|   |   | 099130 | Arrgh!! | 5000 | 995.00 | Add To CartInquiry Now | LI ION BATTERY FAILURE DET VAC | 
|   |   | FLK-TIS55+ 27HZ | Fluke Electronics | 5000 | 3450.99 | Add To CartInquiry Now | THERMAL IMAGER FT1 27HZ | 
|   |   | 099131 | Arrgh!! | 5000 | 995.00 | Add To CartInquiry Now | LI ION BATTERY FAILURE DET VDC | 
Tel
