| Datasheet | Image | Part Number | Manufacturers | Stock | Pricing(USD) | Quantity | Description | 
|---|---|---|---|---|---|---|---|
|   |   | APGDT001 | Microchip Technology | 5000 | 98.16 | Add To CartInquiry Now | SYSTEM DEV LIN SERIAL ANALYZER | 
|   |   | APGDT002 | Microchip Technology | 5000 | 146.61 | Add To CartInquiry Now | SYSTEM DEV CAN BUS ANALYZER | 
|   |   | CY4500 | Cypress Semiconductor Corp | 5000 | 187.50 | Add To CartInquiry Now | EZ-PD PROTOCOL ANALYZER KIT | 
|   |  | 410-338 | Digilent, Inc. | 5000 | 199.00 | Add To CartInquiry Now | DIGITAL DISCOVERY LOGIC ANALYZER | 
|   |  | VB300 | FLIR Extech | 5000 | 219.99 | Add To CartInquiry Now | VIBRATION DATALOGGER | 
|   |   | KEL103 | SRA Soldering Products | 5000 | 349.99 | Add To CartInquiry Now | KEL-103 - PROGRAMMABLE DC ELECTR | 
|   |   | 879B | B&K Precision | 5000 | 362.59 | Add To CartInquiry Now | METER LCR DUAL DISPLAY | 
|   |   | 410-321 | Digilent, Inc. | 5000 | 399.00 | Add To CartInquiry Now | ANALOG DISCOVERY 2 | 
|   |   | 240-123 | Digilent, Inc. | 5000 | 419.00 | Add To CartInquiry Now | ANALOG DISCOVERY 2 PRO BUNDLE | 
|   |   | 880 | B&K Precision | 5000 | 463.59 | Add To CartInquiry Now | 40,000 COUNT DUAL DISPLAY HANDHE | 
|   |   | 471-027 | Digilent, Inc. | 5000 | 519.00 | Add To CartInquiry Now | ULTIMATE ANALOG DISCOVERY 2 BUND | 
|   | .jpg)  | SNYPER-LTEM (GL) | Siretta Ltd | 5000 | 563.88 | Add To CartInquiry Now | SIGNAL ANALYSER: SURVEYS (LTE) C | 
|   |   | OTII-ARC-001 | Qoitech AB | 5000 | 799.01 | Add To CartInquiry Now | OTII SOLUTION ARC + STD LICENSE | 
|   |   | FLUKE-714B/EN | Fluke Electronics | 5000 | 1603.99 | Add To CartInquiry Now | THERMOCOUPLE CALIBRATOR | 
|   |   | USB-T0S3-A01-X | Teledyne LeCroy | 5000 | 5087.03 | Add To CartInquiry Now | ADVISOR T3 USB 3.0 ANALYZER | 
|   |   | 114991193 | Seeed Technology Co., Ltd | 5000 | 24.90 | Add To CartInquiry Now | USB-CAN ANALYZER | 
|   |   | LCR45 | Peak Electronic Design Limited | 5000 | 102.00 | Add To CartInquiry Now | LCR METER (WITH COMPONENT IMPEDA | 
|   |   | 701K-G | Tempo Communications | 5000 | 103.44 | Add To CartInquiry Now | TONE PROBE KIT STANDARD | 
|   |  | 380400 | FLIR Extech | 5000 | 115.99 | Add To CartInquiry Now | RESISTANCE SUBSTITUTION BOX | 
|   |   | 114991659 | Seeed Technology Co., Ltd | 5000 | 399.00 | Add To CartInquiry Now | RF EXPLORER SIGNAL GENERATOR COM | 
Tel
