| Datasheet | Image | Part Number | Manufacturers | Stock | Pricing(USD) | Quantity | Description | 
|---|---|---|---|---|---|---|---|
|   |   | VLS252010ET-1R0N | TDK Corporation | 5000 | - | Add To CartInquiry Now | FIXED IND 1UH 1.75A 84 MOHM SMD | 
|   |   | MLP2520S4R7ST0S1 | TDK Corporation | 5000 | - | Add To CartInquiry Now | FIXED IND 4.7UH 1A 110 MOHM SMD | 
|   |   | NRG4026T150M | Taiyo Yuden | 5000 | - | Add To CartInquiry Now | FIXED IND 15UH 1.1A 110 MOHM SMD | 
|   |   | NLFV32T-101K-EF | TDK Corporation | 5000 | - | Add To CartInquiry Now | FIXED IND 100UH 55MA 2.2 OHM SMD | 
|   |   | LQH3NPN4R7MM0L | Murata Electronics North America | 5000 | - | Add To CartInquiry Now | FIXED IND 4.7UH 1.25A 130 MOHM | 
|   |   | LQH44PN6R8MP0L | Murata Electronics North America | 5000 | - | Add To CartInquiry Now | FIXED IND 6.8UH 1.34A 120 MOHM | 
|   |   | VLS201612ET-2R2M | TDK Corporation | 5000 | - | Add To CartInquiry Now | FIXED IND 2.2UH 1.05A 195 MOHM | 
|   |   | TYS40181R0N-10 | Laird-Signal Integrity Products | 5000 | - | Add To CartInquiry Now | FIXED IND 1UH 2A 25 MOHM SMD | 
|   |   | DFE201610P-2R2M=P2 | Murata Electronics North America | 5000 | - | Add To CartInquiry Now | FIXED IND 2.2UH 2A 168 MOHM SMD | 
|   |   | DFE201610P-1R0M=P2 | Murata Electronics North America | 5000 | - | Add To CartInquiry Now | FIXED IND 1UH 3.1A 70 MOHM SMD | 
|   |   | NRS6045T100MMGK | Taiyo Yuden | 5000 | - | Add To CartInquiry Now | FIXED IND 10UH 2.4A 59.8 MOHM | 
|   |   | VLS201612ET-1R0N | TDK Corporation | 5000 | - | Add To CartInquiry Now | FIXED IND 1UH 1.5A 93 MOHM SMD | 
|   |   | LQH44PN100MP0L | Murata Electronics North America | 5000 | - | Add To CartInquiry Now | FIXED IND 10UH 1.17A 160 MOHM | 
|   |   | LQM21PN2R2NGCD | Murata Electronics North America | 5000 | - | Add To CartInquiry Now | FIXED IND 2.2UH 800MA 230 MOHM | 
|   |   | NR5040T2R2N | Taiyo Yuden | 5000 | - | Add To CartInquiry Now | FIXED IND 2.2UH 3.5A 28.6 MOHM | 
|   |   | NR5040T100M | Taiyo Yuden | 5000 | - | Add To CartInquiry Now | FIXED IND 10UH 2.1A 72.8 MOHM | 
|   |   | NR6028T100M | Taiyo Yuden | 5000 | - | Add To CartInquiry Now | FIXED IND 10UH 1.9A 84.5 MOHM | 
|   |   | NR6028T220M | Taiyo Yuden | 5000 | - | Add To CartInquiry Now | FIXED IND 22UH 1.4A 175.5 MOHM | 
|   |   | NR6028T2R2N | Taiyo Yuden | 5000 | - | Add To CartInquiry Now | FIXED IND 2.2UH 3.7A 26 MOHM SMD | 
|   |   | MLP2012S2R2MT0S1 | TDK Corporation | 5000 | - | Add To CartInquiry Now | FIXED IND 2.2UH 800MA 230 MOHM | 
Tel
