| Datasheet | Image | Part Number | Manufacturers | Stock | Pricing(USD) | Quantity | Description | 
|---|---|---|---|---|---|---|---|
|   |   | HK1608R27J-TV | Taiyo Yuden | 5000 | - | Add To CartInquiry Now | FIXED IND 270NH 130MA 1.9 OHM | 
|   |   | MHQ0402P0N3BT000 | TDK Corporation | 5000 | - | Add To CartInquiry Now | FIXED IND 0.3NH 320MA 200 MOHM | 
|   |   | MHQ0402P0N2CT000 | TDK Corporation | 5000 | - | Add To CartInquiry Now | FIXED IND 0.2NH 320MA 200 MOHM | 
|   |   | HK1608R18J-TV | Taiyo Yuden | 5000 | - | Add To CartInquiry Now | FIXED IND 180NH 150MA 1.3 OHM | 
|   |   | MHQ0402P0N4BT000 | TDK Corporation | 5000 | - | Add To CartInquiry Now | FIXED IND 0.4NH 320MA 200 MOHM | 
|   |   | MHQ0402P0N3CT000 | TDK Corporation | 5000 | - | Add To CartInquiry Now | FIXED IND 0.3NH 320MA 200 MOHM | 
|   |   | HK16085N6S-TV | Taiyo Yuden | 5000 | - | Add To CartInquiry Now | FIXED IND 5.6NH 300MA 180 MOHM | 
|   |   | HK16081N8S-TV | Taiyo Yuden | 5000 | - | Add To CartInquiry Now | FIXED IND 1.8NH 300MA 100 MOHM | 
|   |   | HK1608R39J-TV | Taiyo Yuden | 5000 | - | Add To CartInquiry Now | FIXED IND 390NH 110MA 2.3 OHM | 
|   |   | MHQ0402P0N6BT000 | TDK Corporation | 5000 | - | Add To CartInquiry Now | FIXED IND 0.6NH 320MA 200 MOHM | 
|   |   | MHQ0402P0N7CT000 | TDK Corporation | 5000 | - | Add To CartInquiry Now | FIXED IND 0.7NH 320MA 200 MOHM | 
|   |   | MHQ0402P0N4ST000 | TDK Corporation | 5000 | - | Add To CartInquiry Now | FIXED IND 0.4NH 320MA 200 MOHM | 
|   |   | MHQ0402P0N7BT000 | TDK Corporation | 5000 | - | Add To CartInquiry Now | FIXED IND 0.7NH 320MA 200 MOHM | 
|   |   | MHQ0402P0N4CT000 | TDK Corporation | 5000 | - | Add To CartInquiry Now | FIXED IND 0.4NH 320MA 200 MOHM | 
|   |   | MHQ0402P0N5CT000 | TDK Corporation | 5000 | - | Add To CartInquiry Now | FIXED IND 0.5NH 320MA 200 MOHM | 
|   |   | MHQ0402P0N5ST000 | TDK Corporation | 5000 | - | Add To CartInquiry Now | FIXED IND 0.5NH 320MA 200 MOHM | 
|   |   | MHQ0402P0N9BT000 | TDK Corporation | 5000 | - | Add To CartInquiry Now | FIXED IND 0.9NH 320MA 200 MOHM | 
|   |   | MHQ0402P0N6ST000 | TDK Corporation | 5000 | - | Add To CartInquiry Now | FIXED IND 0.6NH 320MA 200 MOHM | 
|   |   | MHQ0402P0N7ST000 | TDK Corporation | 5000 | - | Add To CartInquiry Now | FIXED IND 0.7NH 320MA 200 MOHM | 
|   |   | MHQ0402P0N6CT000 | TDK Corporation | 5000 | - | Add To CartInquiry Now | FIXED IND 0.6NH 320MA 200 MOHM | 
Tel
