| Datasheet | Image | Part Number | Manufacturers | Stock | Pricing(USD) | Quantity | Description | 
|---|---|---|---|---|---|---|---|
|   |   | LF30A | Essentra Components | 5000 | 1.58 | Add To CartInquiry Now | WIDE FLANGE TAPERED CAP - ID RAN | 
|   |   | BL12B | Essentra Components | 5000 | 1.58 | Add To CartInquiry Now | UNF THREADED PROTECTION PLUG, CO | 
|   |   | 1085A | Essentra Components | 5000 | 1.60 | Add To CartInquiry Now | TAPERED CAP - OD RANGE: 51.3 - 5 | 
|   |   | GPT691A | Essentra Components | 5000 | 1.60 | Add To CartInquiry Now | TAPERED CAP - OD RANGE 96.5 - 99 | 
|   |   | 12430 | Essentra Components | 5000 | 1.61 | Add To CartInquiry Now | TAPERED CAP - OD RANGE: 47.2 - 5 | 
|   |   | MPP60A | Essentra Components | 5000 | 1.62 | Add To CartInquiry Now | FLEXIBLE PULL TAB PLUG - 19.4 MM | 
|   |   | 900548 | Essentra Components | 5000 | 1.66 | Add To CartInquiry Now | THREADED O-RING PLUG 40.0 MM 1. | 
|   |   | 091A | Essentra Components | 5000 | 1.67 | Add To CartInquiry Now | TAPERED CAP - OD RANGE: 96.5 - 9 | 
|   |   | R2A | Essentra Components | 5000 | 1.68 | Add To CartInquiry Now | NPT THREADED PLUG -SQUARE HEAD, | 
|   |   | 080A | Essentra Components | 5000 | 1.68 | Add To CartInquiry Now | TAPERED CAP - OD RANGE: 68.7 - 7 | 
|   |   | 498548 | Essentra Components | 5000 | 1.68 | Add To CartInquiry Now | THREADED O-RING PLUG 38.0 MM 1. | 
|   |   | PFP1B | Essentra Components | 5000 | 1.69 | Add To CartInquiry Now | THREADED O-RING PLUG - 1.530 IN | 
|   |   | 12572 | Essentra Components | 5000 | 1.69 | Add To CartInquiry Now | TAPERED CAP - OD RANGE: 87.5 - 9 | 
|   |   | 092A | Essentra Components | 5000 | 1.73 | Add To CartInquiry Now | TAPERED CAP - OD RANGE: 99.4 - 1 | 
|   |   | 092C | Essentra Components | 5000 | 1.73 | Add To CartInquiry Now | TAPERED CAP - OD RANGE: 99.4 - 1 | 
|   |   | GP672A | Essentra Components | 5000 | 1.74 | Add To CartInquiry Now | TAPERED CAP - ID RANGE: 46 - 49. | 
|   |   | GP656A | Essentra Components | 5000 | 1.75 | Add To CartInquiry Now | TAPERED CAP - ID RANGE: 34.2 - 3 | 
|   |   | 10432A | Essentra Components | 5000 | 1.75 | Add To CartInquiry Now | BSP/GAS THREADED PROTECTION CAP, | 
|   |   | 10253 | Essentra Components | 5000 | 1.75 | Add To CartInquiry Now | TAPERED CAP - OD RANGE: 92.1 - 9 | 
|   |   | TE1075A | Essentra Components | 5000 | 1.76 | Add To CartInquiry Now | 37DEG JIC FLARED FITTING PLUG - | 
Tel
