| Datasheet | Image | Part Number | Manufacturers | Stock | Pricing(USD) | Quantity | Description | 
|---|---|---|---|---|---|---|---|
|   |   | CLM/P-PQ32/20 | Ferroxcube | 5000 | - | Add To CartInquiry Now | U SHAPED CLIP | 
|   |   | STM68HC-02 | Lodestone Pacific | 5000 | - | Add To CartInquiry Now | .84" MAX INDUCTOR DIA, 2 SELF LE | 
|   |  | B66272J1013T001 | EPCOS - TDK Electronics | 5000 | - | Add To CartInquiry Now | BOBBIN COIL FORMER EC 35X17X10 | 
|   |  | CSH-EP20-1S-10P-T | Ferroxcube | 5000 | - | Add To CartInquiry Now | COIL FORMER HORIZONTAL | 
|   |  | SPR-E65/32/27 | Ferroxcube | 5000 | - | Add To CartInquiry Now | SPRING | 
|   |   | VTM555-4 | Lodestone Pacific | 5000 | - | Add To CartInquiry Now | .55" MAX INDUCTOR DIA-VERTICAL T | 
|   |   | B66348A1018T1 | EPCOS - TDK Electronics | 5000 | - | Add To CartInquiry Now | BOBBIN COIL FORMER ER 42X22X15 | 
|   |   | 9677001015 | Fair-Rite Products Corp. | 5000 | - | Add To CartInquiry Now | 77 BOBBIN GROUND | 
|   |   | CLM/P-PQ40/40 | Ferroxcube | 5000 | - | Add To CartInquiry Now | U SHAPED CLIP | 
|   |   | VTM800-08 | Lodestone Pacific | 5000 | - | Add To CartInquiry Now | .80" MAX TOROID DIA-VERTICAL TOR | 
|   |  | B65806A5000X000 | EPCOS - TDK Electronics | 5000 | - | Add To CartInquiry Now | INSULATING WASHER RM 5 | 
|   |   | CPV-PQ20/16-1S-14PD-Z | Ferroxcube | 5000 | - | Add To CartInquiry Now | COIL FORMER VERTICAL | 
|   |  | B66243B1018T001 | EPCOS - TDK Electronics | 5000 | - | Add To CartInquiry Now | BOBBIN COIL FORMER E 42X21X20 | 
|   |   | STM366-6 | Lodestone Pacific | 5000 | - | Add To CartInquiry Now | .366" MAX INDUCTOR DIA-HORIZONTA | 
|   |  | B65808A5000X000 | EPCOS - TDK Electronics | 5000 | - | Add To CartInquiry Now | INSULATING WASHER RM 6 | 
|   |   | CPV-PQ26/25-1S-12PD-Z | Ferroxcube | 5000 | - | Add To CartInquiry Now | COIL FORMER VERTICAL | 
|   |   | PC880 | Lodestone Pacific | 5000 | - | Add To CartInquiry Now | COVER CUP FOR STM881-8 | 
|   |  | B65812A5000X000 | EPCOS - TDK Electronics | 5000 | - | Add To CartInquiry Now | INSULATING WASHER RM 8 | 
|   |   | CPV-PQ26/20-1S-12PD-Z | Ferroxcube | 5000 | - | Add To CartInquiry Now | COIL FORMER VERTICAL | 
|   |   | TM501-6 | Lodestone Pacific | 5000 | - | Add To CartInquiry Now | .501" MAX INDUCTOR DIA-HORIZONTA | 
Tel
