| Datasheet | Image | Part Number | Manufacturers | Stock | Pricing(USD) | Quantity | Description | 
|---|---|---|---|---|---|---|---|
|   |   | AEFD15-4561 | Allied Components International | 5000 | - | Add To CartInquiry Now | EFD15 44uH Inverter XFMR | 
|   |  | SM-LP-5001E | Bourns Inc. | 5000 | - | Add To CartInquiry Now | TRANSF LINE MATCHING SMD | 
|   |  | SM-LP-5002E | Bourns Inc. | 5000 | - | Add To CartInquiry Now | TRANSF LINE MATCHING SMD | 
|   |   | 78250MC-R | Murata Power Solutions Inc. | 5000 | - | Add To CartInquiry Now | XFRMR MAX250 1.5KVDC 2.5 MH SMD | 
|   |  | SM-LP-5001 | Bourns Inc. | 5000 | - | Add To CartInquiry Now | TRANSFORMER LINE MATCHING SMD | 
|   |  | LM-NP-1001-B1L | Bourns Inc. | 5000 | - | Add To CartInquiry Now | TRANSF LINE MATCHING | 
|   |   | 78250MC | Murata Power Solutions Inc. | 5000 | - | Add To CartInquiry Now | XFRMR MAX250 1.5KVDC 2.5 MH SMD | 
|   |   | 78253/55MVC-R | Murata Power Solutions Inc. | 5000 | - | Add To CartInquiry Now | XFRMR 5V IN/OUT MAX 253 SMD | 
|   |   | 78253/55JVC-R | Murata Power Solutions Inc. | 5000 | - | Add To CartInquiry Now | XFRMR 1:1.33 4KV SMD MAX253 | 
|   |   | PH9400.111ANLT | Pulse Electronics Power | 5000 | - | Add To CartInquiry Now | XFMR GATE DRIVE SIDE CAR SMT | 
|   |   | 78253/55VC | Murata Power Solutions Inc. | 5000 | - | Add To CartInquiry Now | XFRMR 5V IN/OUT MAX 253 DIP | 
|   |   | PH9185.034NL | Pulse Electronics Power | 5000 | - | Add To CartInquiry Now | TRANSFORMER 750UH 3:4 SMD | 
|   |   | S22160 | Newava Technology Inc. | 5000 | - | Add To CartInquiry Now | TRANSFORMER FOR CS 8401,2:8411 | 
|   |  | PE-65612NL | Pulse Electronics Network | 5000 | - | Add To CartInquiry Now | TRANSFORMER 1:1 2000VRMS | 
|   |   | P0584ANL | Pulse Electronics Power | 5000 | - | Add To CartInquiry Now | 2GATE XFMR IEC950 NPB | 
|   |  | H5019EFNL | Pulse Electronics Network | 5000 | - | Add To CartInquiry Now | TRANSFORMER MODULE GIGABIT 1PORT | 
|   |  | HX5019FNL | Pulse Electronics Network | 5000 | - | Add To CartInquiry Now | GIGABIT XFORMER/CMC/SHUNT MOD | 
|   |  | PH9085.034NLT | Pulse Electronics Power | 5000 | - | Add To CartInquiry Now | IND PWR 3.0X3.0X1.2 1.02MH SMT | 
|   |  | PH9385.045NLT | Pulse Electronics Power | 5000 | - | Add To CartInquiry Now | XFMR PUSH-PULL SIDE CAR 4:5 SMT | 
|   |   | 78253/35JVC | Murata Power Solutions Inc. | 5000 | - | Add To CartInquiry Now | XFRMR 1:2.14 4KV SMD MAX253 | 
Tel
