| Datasheet | Image | Part Number | Manufacturers | Stock | Pricing(USD) | Quantity | Description | 
|---|---|---|---|---|---|---|---|
|   |   | USW-110T | US Electronics Inc. | 5000 | - | Add To CartInquiry Now | THERMAL CUTOFF (THERMAL FUSE) 25 | 
|   |   | USW-125T | US Electronics Inc. | 5000 | - | Add To CartInquiry Now | THERMAL CUTOFF (THERMAL FUSE) 25 | 
|   |   | USW-127T | US Electronics Inc. | 5000 | - | Add To CartInquiry Now | THERMAL CUTOFF (THERMAL FUSE) 25 | 
|   |   | USW-108T | US Electronics Inc. | 5000 | - | Add To CartInquiry Now | THERMAL CUTOFF (THERMAL FUSE) 25 | 
|   |   | USW-116T | US Electronics Inc. | 5000 | - | Add To CartInquiry Now | THERMAL CUTOFF (THERMAL FUSE) 25 | 
|   |   | 3-104-513 | Schurter Inc. | 5000 | - | Add To CartInquiry Now | TCO 60VDC 2SMD | 
|   |   | SDF DF141S | Cantherm | 5000 | - | Add To CartInquiry Now | TCO 250VAC 10A 141C (286F) AXIAL | 
|   |   | SDF DF184S | Cantherm | 5000 | - | Add To CartInquiry Now | TCO 250VAC 10A 184C (363F) AXIAL | 
|   |   | SDF DF091S | Cantherm | 5000 | - | Add To CartInquiry Now | TCO 250VAC 10A 91C (196F) AXIAL | 
|   |   | L5010424DELB0XE | Cantherm | 5000 | - | Add To CartInquiry Now | TCO 250VAC 15A 104C (219F) CYL | 
|   |   | L5014124DELB0XE | Cantherm | 5000 | - | Add To CartInquiry Now | TCO 250VAC 15A 141C (286F) CYL | 
|   |   | L5014424DELB0XE | Cantherm | 5000 | - | Add To CartInquiry Now | TCO 250VAC 15A 144C (291F) CYL | 
|   |   | L5015224DELB0XE | Cantherm | 5000 | - | Add To CartInquiry Now | TCO 250VAC 15A 152C (306F) CYL | 
|   |   | L5017024DELB0XE | Cantherm | 5000 | - | Add To CartInquiry Now | TCO 250VAC 15A 170C (338F) CYL | 
|   |   | LC77AY-1 | Bourns Inc. | 5000 | - | Add To CartInquiry Now | THERMOSTAT 77DEG C NC STRAP SLDR | 
|   |   | LC85AY-1 | Bourns Inc. | 5000 | - | Add To CartInquiry Now | THERMOSTAT 85DEG C NC STRAP SLDR | 
|   |   | AA77A10 | Bourns Inc. | 5000 | - | Add To CartInquiry Now | THERMOSTAT 77DEG C NC STRAP SLDR | 
|   |   | AA85A10 | Bourns Inc. | 5000 | - | Add To CartInquiry Now | THERMOSTAT 85DEG C NC STRAP SLDR | 
|   |   | AA72A10 | Bourns Inc. | 5000 | - | Add To CartInquiry Now | THERMOSTAT 72DEG C NC STRAP SLDR | 
|   |   | AA82A10 | Bourns Inc. | 5000 | - | Add To CartInquiry Now | THERMOSTAT 82DEG C NC STRAP SLDR | 
Tel
