| Datasheet | Image | Part Number | Manufacturers | Stock | Pricing(USD) | Quantity | Description | 
|---|---|---|---|---|---|---|---|
|   |   | PTC10LH01-503A1010 | Amphenol Piher Sensing Systems | 5000 | - | Add To CartInquiry Now | POT 50K OHM LINEAR | 
|   |  | 3269W-1-103LF | Bourns Inc. | 5000 | - | Add To CartInquiry Now | TRIMMER 10K OHM 0.25W GW TOP ADJ | 
|   |   | PTC10LH01-104A1010 | Amphenol Piher Sensing Systems | 5000 | - | Add To CartInquiry Now | POT 100K OHM LINEAR | 
|   |   | 3250W-1-103 | Bourns Inc. | 5000 | - | Add To CartInquiry Now | TRIMMER 10K OHM 1W PC PIN TOP | 
|   |  | ST15NV15-103A2020-E-PM-S | Amphenol Piher Sensing Systems | 5000 | - | Add To CartInquiry Now | POT 10K OHM LINEAR | 
|   |   | 3250W-1-102 | Bourns Inc. | 5000 | - | Add To CartInquiry Now | TRIMMER 1K OHM 1W PC PIN TOP ADJ | 
|   |   | N15TS-104A3030 | Amphenol Piher Sensing Systems | 5000 | - | Add To CartInquiry Now | POT 100 K OHM LINEAR | 
|   |   | Y405310K0000J0L | Vishay Foil Resistors (Division of Vishay Precision Group) | 5000 | - | Add To CartInquiry Now | TRIMMER 10K OHM 0.25W PC PIN TOP | 
|   |   | 72PMR100KLF | TT Electronics/BI | 5000 | - | Add To CartInquiry Now | TRIMMER 100K OHM 0.5W PC PIN TOP | 
|   |   | Y4053500R000J0L | Vishay Foil Resistors (Division of Vishay Precision Group) | 5000 | - | Add To CartInquiry Now | TRIMMER 500 OHM 0.25W PC PIN TOP | 
|   |  | 72PR2KLF | TT Electronics/BI | 5000 | - | Add To CartInquiry Now | TRIMMER 2K OHM 0.5W PC PIN TOP | 
|   |   | TC33X-1-503E | Bourns Inc. | 5000 | - | Add To CartInquiry Now | TRIMMER 50K OHM 0.1W J LEAD TOP | 
|   |  | 3223G-1-202E | Bourns Inc. | 5000 | - | Add To CartInquiry Now | TRIMMER 2K OHM 0.125W GW SIDE | 
|   |   | TC33X-2-203E | Bourns Inc. | 5000 | - | Add To CartInquiry Now | TRIMMER 20K OHM 0.1W J LEAD TOP | 
|   |  | PTC15NV02-105A2020 | Amphenol Piher Sensing Systems | 5000 | - | Add To CartInquiry Now | POT 1M OHM LINEAR | 
|   |   | TC33X-2-503E | Bourns Inc. | 5000 | - | Add To CartInquiry Now | TRIMMER 50K OHM 0.1W J LEAD TOP | 
|   |   | 43WR10LFTR | TT Electronics/BI | 5000 | - | Add To CartInquiry Now | TRIMMER 10 OHM 0.125W J LEAD TOP | 
|   |   | TC33X-1-203E | Bourns Inc. | 5000 | - | Add To CartInquiry Now | TRIMMER 20K OHM 0.1W J LEAD TOP | 
|   |   | PTC15NV02-473A2020 | Amphenol Piher Sensing Systems | 5000 | - | Add To CartInquiry Now | POT 47K OHM LINEAR | 
|   |   | TC33X-2-204E | Bourns Inc. | 5000 | - | Add To CartInquiry Now | TRIMMER 200K OHM 0.1W J LEAD TOP | 
Tel
