| Datasheet | Image | Part Number | Manufacturers | Stock | Pricing(USD) | Quantity | Description | 
|---|---|---|---|---|---|---|---|
|   |   | M140 | Swanstrom Tools USA | 5000 | 85.99 | Add To CartInquiry Now | CUTTER SIZE 4 OVAL SEMI-FLUSH | 
|   |   | 8314-125 TL | Gedore Tools, Inc. | 5000 | 14.74 | Add To CartInquiry Now | SIDE CUTTER 125 MM | 
|   |   | M411 | Swanstrom Tools USA | 5000 | 85.99 | Add To CartInquiry Now | CUTTER SIZE 4 OVAL FLUSH | 
|   |   | TR-30-A | American Hakko Products, Inc. | 5000 | 15.01 | Add To CartInquiry Now | CUTTER,MEDIUM,CLEAN CUT,16G,S/CL | 
|   |   | M143 | Swanstrom Tools USA | 5000 | 85.99 | Add To CartInquiry Now | CUTTER SIZE 4 MICRO SEMI-FLUSH | 
|   |   | TR-30-B | American Hakko Products, Inc. | 5000 | 15.01 | Add To CartInquiry Now | CUTTER,MEDIUM,CLEAN CUT,16G,PLAS | 
|   |   | M410 | Swanstrom Tools USA | 5000 | 85.99 | Add To CartInquiry Now | CUTTER SIZE 4 OVAL SEMI-FLUSH | 
|   |   | TR-25-50/P | American Hakko Products, Inc. | 5000 | 15.39 | Add To CartInquiry Now | PKG,SHEAR,ANGLE,CLEAN CUT,16G | 
|   |   | M415 | Swanstrom Tools USA | 5000 | 85.99 | Add To CartInquiry Now | CUTTER SIZE 4 TAPER FULL FLUSH | 
|   |   | TRR-58-G/P | American Hakko Products, Inc. | 5000 | 15.96 | Add To CartInquiry Now | PKG,CUTTER,MACRO,FLUSH CUT,10G | 
|   |   | M154 | Swanstrom Tools USA | 5000 | 85.99 | Add To CartInquiry Now | CUTTER SIZE 5 TAPER FLUSH | 
|   |   | TR-25-P-A | American Hakko Products, Inc. | 5000 | 16.31 | Add To CartInquiry Now | NIPPER,MICRO,CLEAN CUT,18G,S/CLI | 
|   |   | M409 | Swanstrom Tools USA | 5000 | 85.99 | Add To CartInquiry Now | CUTTER SIZE 4 BULL NS SEMI-FLUSH | 
|   |   | TR-20-VM | American Hakko Products, Inc. | 5000 | 17.86 | Add To CartInquiry Now | NIPPER,MICRO,ANGLE,CLEAN CUT,22G | 
|   |   | 7244E | Excelta Corporation | 5000 | 88.64 | Add To CartInquiry Now | CUTTERS - MEDIUM TAPER HEAD -- C | 
|   |   | DIAGB5 | Jonard Tools | 5000 | 17.95 | Add To CartInquiry Now | CUTTER SIDE OVAL 5.13" | 
|   |   | 7143E | Excelta Corporation | 5000 | 89.21 | Add To CartInquiry Now | CUTTERS - MEDIUM TAPER HEAD -- C | 
|   |   | TR-20-M-A-D | American Hakko Products, Inc. | 5000 | 18.18 | Add To CartInquiry Now | NIPPER,MICRO,CLEAN CUT,20G,S/CLI | 
|   |   | 7241E | Excelta Corporation | 5000 | 89.29 | Add To CartInquiry Now | CUTTERS - MEDIUM ROUND HEAD -- C | 
|   |   | TR-25-P-D | American Hakko Products, Inc. | 5000 | 18.18 | Add To CartInquiry Now | NIPPER,MICRO,CLEAN CUT,18G,DISS. | 
Tel
