| Datasheet | Image | Part Number | Manufacturers | Stock | Pricing(USD) | Quantity | Description | 
|---|---|---|---|---|---|---|---|
|   |   | JG27-1.0HP-45 | Jensen Global Inc. | 5000 | 531.95 | Add To CartInquiry Now | 27G 1.0" HP SERIES TIP ID .008" | 
|   |   | JG16-1.0HPX-90-ESD | Jensen Global Inc. | 5000 | 66.76 | Add To CartInquiry Now | 16G 1.0" HP SERIES TIP ID .047" | 
|   |   | JG27-1.0HP-90 | Jensen Global Inc. | 5000 | 531.95 | Add To CartInquiry Now | 27G 1.0" HP SERIES TIP ID .008" | 
|   |   | JG17-1.0HPX-45-ESD | Jensen Global Inc. | 5000 | 66.76 | Add To CartInquiry Now | 17G 1.0" HP SERIES TIP ID .040" | 
|   |   | JG28-1.0HP-45 | Jensen Global Inc. | 5000 | 531.95 | Add To CartInquiry Now | 28G 1.0" HP SERIES TIP ID .007" | 
|   |   | JG17-1.0HPX-90-ESD | Jensen Global Inc. | 5000 | 66.76 | Add To CartInquiry Now | 17G 1.0" HP SERIES TIP ID .040" | 
|   |   | JG28-1.0HP-90 | Jensen Global Inc. | 5000 | 531.95 | Add To CartInquiry Now | 28G 1.0" HP SERIES TIP ID .007" | 
|   |   | JG18-1.0HPX-45-ESD | Jensen Global Inc. | 5000 | 66.76 | Add To CartInquiry Now | 18G 1.0" HP SERIES TIP ID .033" | 
|   |   | JG30-1.0HP-45 | Jensen Global Inc. | 5000 | 531.95 | Add To CartInquiry Now | 30G 1.0" HP SERIES TIP ID .006" | 
|   |   | JG18-1.0HPX-90-ESD | Jensen Global Inc. | 5000 | 66.76 | Add To CartInquiry Now | 18G 1.0" HP SERIES TIP ID .033" | 
|   |   | JG30-1.0HP-90 | Jensen Global Inc. | 5000 | 531.95 | Add To CartInquiry Now | 30G 1.0" HP SERIES TIP ID .006" | 
|   |   | JG19-1.0HPX-45-ESD | Jensen Global Inc. | 5000 | 66.76 | Add To CartInquiry Now | 19G 1.0" HP SERIES TIP ID .027" | 
|   |   | JG14-0.5PRO | Jensen Global Inc. | 5000 | 557.13 | Add To CartInquiry Now | 14G 0.5" POLYPROPYLENE TIP ID .0 | 
|   |   | JG19-1.0HPX-90-ESD | Jensen Global Inc. | 5000 | 66.76 | Add To CartInquiry Now | 19G 1.0" HP SERIES TIP ID .027" | 
|   |   | JG15-0.5PRO | Jensen Global Inc. | 5000 | 557.13 | Add To CartInquiry Now | 15G 0.5" POLYPROPYLENE TIP ID .0 | 
|   |   | JG20-1.0HPX-45-ESD | Jensen Global Inc. | 5000 | 66.76 | Add To CartInquiry Now | 20G 1.0" HP SERIES TIP ID .023" | 
|   |   | JG18-0.5PRO | Jensen Global Inc. | 5000 | 557.13 | Add To CartInquiry Now | 18G 0.5" POLYPROPYLENE TIP ID .0 | 
|   |   | JG20-1.0HPX-90-ESD | Jensen Global Inc. | 5000 | 66.76 | Add To CartInquiry Now | 20G 1.0" HP SERIES TIP ID .023" | 
|   |   | JG20-0.5PRO | Jensen Global Inc. | 5000 | 557.13 | Add To CartInquiry Now | 20G 0.5" POLYPROPYLENE TIP ID .0 | 
|   |   | JG21-1.0HPX-45-ESD | Jensen Global Inc. | 5000 | 66.76 | Add To CartInquiry Now | 21G 1.0" HP SERIES TIP ID .020" | 
Tel
