| Datasheet | Image | Part Number | Manufacturers | Stock | Pricing(USD) | Quantity | Description | 
|---|---|---|---|---|---|---|---|
|   |   | JG21-0.5PRO | Jensen Global Inc. | 5000 | 557.13 | Add To CartInquiry Now | 21G 0.5" POLYPROPYLENE TIP ID .0 | 
|   |   | JG21-1.0HPX-90-ESD | Jensen Global Inc. | 5000 | 66.76 | Add To CartInquiry Now | 21G 1.0" HP SERIES TIP ID .020" | 
|   |   | JG22-0.5PRO | Jensen Global Inc. | 5000 | 557.13 | Add To CartInquiry Now | 22G 0.5" POLYPROPYLENE TIP ID .0 | 
|   |   | JG22-1.0HPX-45-ESD | Jensen Global Inc. | 5000 | 66.76 | Add To CartInquiry Now | 22G 1.0" HP SERIES TIP ID .016" | 
|   |   | JG25-0.5PRO | Jensen Global Inc. | 5000 | 557.13 | Add To CartInquiry Now | 25G 0.5" POLYPROPYLENE TIP ID .0 | 
|   |   | JG22-1.0HPX-90-ESD | Jensen Global Inc. | 5000 | 66.76 | Add To CartInquiry Now | 22G 1.0" HP SERIES TIP ID .016" | 
|   |   | JGD250A-120A | Jensen Global Inc. | 5000 | 557.91 | Add To CartInquiry Now | PNEUMATIC 12OZ CARTRIDGEGUN | 
|   |   | JG23-1.0HPX-45-ESD | Jensen Global Inc. | 5000 | 66.76 | Add To CartInquiry Now | 23G 1.0" HP SERIES TIP ID .013" | 
|   |   | JG27-1.25HPTT-ESD | Jensen Global Inc. | 5000 | 593.02 | Add To CartInquiry Now | 27G 1.25" HIGH PRECISION TAPER T | 
|   |   | JG23-1.0HPX-90-ESD | Jensen Global Inc. | 5000 | 66.76 | Add To CartInquiry Now | 23G 1.0" HP SERIES TIP ID .013" | 
|   |   | JG14-1.0PRO | Jensen Global Inc. | 5000 | 595.43 | Add To CartInquiry Now | 14G 1.0" POLYPROPYLENE TIP ID .0 | 
|   |   | JG24-1.0HPX-45-ESD | Jensen Global Inc. | 5000 | 66.76 | Add To CartInquiry Now | 24G 1.0" HP SERIES TIP ID .012" | 
|   |   | JG15-1.0PRO | Jensen Global Inc. | 5000 | 595.43 | Add To CartInquiry Now | 15G 1.0" POLYPROPYLENE TIP ID .0 | 
|   |   | JG24-1.0HPX-90-ESD | Jensen Global Inc. | 5000 | 66.76 | Add To CartInquiry Now | 24G 1.0" HP SERIES TIP ID .012" | 
|   |   | JG18-1.0PRO | Jensen Global Inc. | 5000 | 595.43 | Add To CartInquiry Now | 18G 1.0" POLYPROPYLENE TIP ID .0 | 
|   |   | JG25-1.0HPX-45-ESD | Jensen Global Inc. | 5000 | 66.76 | Add To CartInquiry Now | 25G 1.0" HP SERIES TIP ID .010" | 
|   |   | JG20-1.0PRO | Jensen Global Inc. | 5000 | 595.43 | Add To CartInquiry Now | 20G 1.0" POLYPROPYLENE TIP ID .0 | 
|   |   | JG25-1.0HPX-90-ESD | Jensen Global Inc. | 5000 | 66.76 | Add To CartInquiry Now | 25G 1.0" HP SERIES TIP ID .010" | 
|   |   | JG21-1.0PRO | Jensen Global Inc. | 5000 | 595.43 | Add To CartInquiry Now | 21G 1.0" POLYPROPYLENE TIP ID .0 | 
|   |   | JG26-1.0HPX-45-ESD | Jensen Global Inc. | 5000 | 66.76 | Add To CartInquiry Now | 26G 1.0" HP SERIES TIP ID .009" | 
Tel
