| Datasheet | Image | Part Number | Manufacturers | Stock | Pricing(USD) | Quantity | Description | 
|---|---|---|---|---|---|---|---|
|   |   | 42515-T-NIST | FLIR Extech | 5000 | 309.99 | Add To CartInquiry Now | IR THERMOMETER WITH NIST 42515-T | 
|   |   | TG54-NIST | FLIR | 5000 | 309.99 | Add To CartInquiry Now | FLIR SPOT IR THERMOMETER 24:1 WI | 
|   |   | 42545 | FLIR Extech | 5000 | 329.99 | Add To CartInquiry Now | THERMOMETER, INFRARED HEAVY DUTY | 
|   |   | TG56-NIST | FLIR | 5000 | 359.99 | Add To CartInquiry Now | FLIR SPOT IR THERMOMETER WITH TH | 
|   |   | FL62MAX+/T+PRO/1AC | Fluke Electronics | 5000 | 365.99 | Add To CartInquiry Now | KIT WITH FLUKE-62MAX+/T+PRO/1AC | 
|   |   | EA15-NIST | FLIR Extech | 5000 | 379.99 | Add To CartInquiry Now | THERMOMETER, K, W/NIST EA15 | 
|   |   | EL-WIFI-21CFR-VAC | Lascar Electronics | 5000 | 394.45 | Add To CartInquiry Now | 21CFR WIFI VACCINE MONITORING KI | 
|   |   | FLUKE-63 | Fluke Electronics | 5000 | 409.99 | Add To CartInquiry Now | THERMOMETER IR -25 TO 999F | 
|   |   | 42512-NIST | FLIR Extech | 5000 | 428.99 | Add To CartInquiry Now | IR THERMOMETER WITH NIST, 42512 | 
|   |   | 1523-CAL | Fluke Electronics | 5000 | 436.00 | Add To CartInquiry Now | CALIBRATION NVLAP ACCREDITED | 
|   |   | 1524-CAL | Fluke Electronics | 5000 | 436.00 | Add To CartInquiry Now | CALIBRATION NVLAP ACCREDITED | 
|   |   | FLUKE-53-2 B 60HZ | Fluke Electronics | 5000 | 497.99 | Add To CartInquiry Now | SINGLE INPUT THERMOMETER W/USB | 
|   |   | SDL200-NIST | FLIR Extech | 5000 | 509.99 | Add To CartInquiry Now | 4-CHANNEL THERMOMETER SD LOGGER | 
|   |   | 42570 | FLIR Extech | 5000 | 516.99 | Add To CartInquiry Now | IR THERMOMETER, WIDE RANGE | 
|   |   | 42545-NIST | FLIR Extech | 5000 | 527.99 | Add To CartInquiry Now | THERMOMETER, IR, W/NIST 42545 | 
|   |   | VIR50 | FLIR Extech | 5000 | 559.90 | Add To CartInquiry Now | VIDEO IR THERMOMETER | 
|   |   | 42570-NISTL | FLIR Extech | 5000 | 736.99 | Add To CartInquiry Now | IR THERMOMETER WITH LIMITED NIST | 
|   |   | 1551A-12 | Fluke Electronics | 5000 | 776.00 | Add To CartInquiry Now | THERMOMETER FIXED RTD -50 TO 160 | 
|   |   | VIR50-NISTL | FLIR Extech | 5000 | 779.89 | Add To CartInquiry Now | VIDEO IR THERMOMETER WITH NIST | 
|   |   | 1551A-9 | Fluke Electronics | 5000 | 807.00 | Add To CartInquiry Now | THERMOMETER FIXED RTD -50 TO 160 | 
Tel
