| Datasheet | Image | Part Number | Manufacturers | Stock | Pricing(USD) | Quantity | Description | 
|---|---|---|---|---|---|---|---|
|   |   | DS60M10 | Connective Peripherals Pte Ltd | 5000 | 165.00 | Add To CartInquiry Now | 60MHZ "STINGRAY" USB OSCILLOSCOP | 
|   |   | 2120C | B&K Precision | 5000 | 717.10 | Add To CartInquiry Now | 30 MHZ ANALOG OSCILLOSCOPE | 
|   |   | MS420 | FLIR Extech | 5000 | 949.00 | Add To CartInquiry Now | 20MHZ 2-CHANNEL DIGITAL OSCILLOS | 
|   |   | 2544C | B&K Precision | 5000 | 1307.95 | Add To CartInquiry Now | 200 MHZ, 1 GSA/S 2 CHANNEL DIGIT | 
|   |   | 2563 | B&K Precision | 5000 | 1676.60 | Add To CartInquiry Now | 70MHZ, 2 GSA/S 4 CHANNEL DIGITAL | 
|   |   | 2544C-MSO | B&K Precision | 5000 | 1732.15 | Add To CartInquiry Now | 200 MHZ, 1 GSA/S 2 CHANNEL MIXED | 
|   |   | 2565 | B&K Precision | 5000 | 2050.30 | Add To CartInquiry Now | 100 MHZ, 2 GSA/S 4 CHANNEL DIGIT | 
|   |   | FLUKE-124B/NA | Fluke Electronics | 5000 | 2315.01 | Add To CartInquiry Now | INDUSTRIAL SCOPEMETER 40MHZ | 
|   |   | FLUKE-125B/NA | Fluke Electronics | 5000 | 2893.00 | Add To CartInquiry Now | INDUSTRIAL SCOPEMETER 40MHZ | 
|   |   | 2567-MSO | B&K Precision | 5000 | 3141.10 | Add To CartInquiry Now | 200 MHZ, 2 GSA/S 4 CHANNEL MIXED | 
|   |   | 2568-MSO | B&K Precision | 5000 | 3232.02 | Add To CartInquiry Now | 300 MHZ, 2 GSA/S 2 CHANNEL MIXED | 
|   |   | FLUKE-190-062-III | Fluke Electronics | 5000 | 3416.86 | Add To CartInquiry Now | SCOPEMETER 2CH 60MHZ COLOR | 
|   |   | FLUKE-190-062-III-S | Fluke Electronics | 5000 | 3860.61 | Add To CartInquiry Now | SCOPEMETER 2CH 60MHZ COLOR SCC | 
|   |   | FLUKE-190-102-III | Fluke Electronics | 5000 | 3904.99 | Add To CartInquiry Now | SCOPEMETER 2CH 100MHZ COLOR | 
|   |   | 2569-MSO | B&K Precision | 5000 | 3969.32 | Add To CartInquiry Now | 300 MHZ, 2 GSA/S 4 CHANNEL MIXED | 
|   |   | FLUKE-190-202-III | Fluke Electronics | 5000 | 4259.99 | Add To CartInquiry Now | SCOPEMETER 2CH 200MHZ COLOR | 
|   |   | FLUKE-190-102-III-S | Fluke Electronics | 5000 | 4304.36 | Add To CartInquiry Now | SCOPEMETER 2CH 100MHZ COLOR SCC | 
|   |   | FLUKE-190-104-III | Fluke Electronics | 5000 | 4393.11 | Add To CartInquiry Now | SCOPEMETER 4CH 100MHZ COLOR | 
|   |   | FLUKE-190-202-III-S | Fluke Electronics | 5000 | 4614.99 | Add To CartInquiry Now | SCOPEMETER 2CH 200MHZ COLOR SCC | 
|   |   | FLUKE-190-102/AM/S | Fluke Electronics | 5000 | 4720.01 | Add To CartInquiry Now | SCOPEMETER 2CH 100MHZ COLOR SCC | 
Tel
